<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Relative Motion of Vectors Produces Fields</title>
	<atom:link href="http://www.alexpetty.com/2009/10/04/relative-motion-of-vectors-produces-fields/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexpetty.com/2009/10/04/relative-motion-of-vectors-produces-fields/</link>
	<description>The online journal of Alexander S. Petty</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rodin Solution - Vortex Based Mathematics (VBM)</title>
		<link>http://www.alexpetty.com/2009/10/04/relative-motion-of-vectors-produces-fields/comment-page-1/#comment-8367</link>
		<dc:creator>Rodin Solution - Vortex Based Mathematics (VBM)</dc:creator>
		<pubDate>Sun, 25 Sep 2011 10:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexpetty.com/?p=534#comment-8367</guid>
		<description>[...] which reminds me of dave&#039;s looking at the galaxy from a very &quot;zoomed out&quot; perspective.    Relative Motion of Vectors Produces Fields &#124; Energy Research   If you understand the rodin math... The Vortex Glyph from the Mind of God star tetrahedron – [...]</description>
		<content:encoded><![CDATA[<p>[...] which reminds me of dave&#039;s looking at the galaxy from a very &quot;zoomed out&quot; perspective.    Relative Motion of Vectors Produces Fields | Energy Research   If you understand the rodin math&#8230; The Vortex Glyph from the Mind of God star tetrahedron – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvesting Energy From the Sun Using Crystals - Page 31</title>
		<link>http://www.alexpetty.com/2009/10/04/relative-motion-of-vectors-produces-fields/comment-page-1/#comment-8366</link>
		<dc:creator>Harvesting Energy From the Sun Using Crystals - Page 31</dc:creator>
		<pubDate>Sun, 25 Sep 2011 10:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexpetty.com/?p=534#comment-8366</guid>
		<description>[...] which reminds me of dave&#039;s looking at the galaxy from a very &quot;zoomed out&quot; perspective.    Relative Motion of Vectors Produces Fields &#124; Energy Research   If you understand the rodin math... The Vortex Glyph from the Mind of God star tetrahedron – [...]</description>
		<content:encoded><![CDATA[<p>[...] which reminds me of dave&#039;s looking at the galaxy from a very &quot;zoomed out&quot; perspective.    Relative Motion of Vectors Produces Fields | Energy Research   If you understand the rodin math&#8230; The Vortex Glyph from the Mind of God star tetrahedron – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Brain is an Advanced Fractal Antenna - Page 7</title>
		<link>http://www.alexpetty.com/2009/10/04/relative-motion-of-vectors-produces-fields/comment-page-1/#comment-8352</link>
		<dc:creator>The Brain is an Advanced Fractal Antenna - Page 7</dc:creator>
		<pubDate>Fri, 23 Sep 2011 16:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexpetty.com/?p=534#comment-8352</guid>
		<description>[...] which reminds me of dave&#039;s looking at the galaxy from a very &quot;zoomed out&quot; perspective.    Relative Motion of Vectors Produces Fields &#124; Energy Research  If you still don&#039;t get it I Will draw a picture and &quot;make it clear&quot; in the ice. [...]</description>
		<content:encoded><![CDATA[<p>[...] which reminds me of dave&#039;s looking at the galaxy from a very &quot;zoomed out&quot; perspective.    Relative Motion of Vectors Produces Fields | Energy Research  If you still don&#039;t get it I Will draw a picture and &quot;make it clear&quot; in the ice. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.alexpetty.com/2009/10/04/relative-motion-of-vectors-produces-fields/comment-page-1/#comment-7002</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 12 Aug 2011 19:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexpetty.com/?p=534#comment-7002</guid>
		<description>@Jeremy
Brilliant link!</description>
		<content:encoded><![CDATA[<p>@Jeremy<br />
Brilliant link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy EBert</title>
		<link>http://www.alexpetty.com/2009/10/04/relative-motion-of-vectors-produces-fields/comment-page-1/#comment-3087</link>
		<dc:creator>Jeremy EBert</dc:creator>
		<pubDate>Tue, 22 Mar 2011 17:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexpetty.com/?p=534#comment-3087</guid>
		<description>Visual Prime interference pattern bassed upon the intersection of concentric circles with vertical lines.
http://tubeglow.com/test/Fourier.html</description>
		<content:encoded><![CDATA[<p>Visual Prime interference pattern bassed upon the intersection of concentric circles with vertical lines.<br />
<a href="http://tubeglow.com/test/Fourier.html" rel="nofollow">http://tubeglow.com/test/Fourier.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping the Terrains of Consciousness with Foundational Mathematics &#124; Energy Research</title>
		<link>http://www.alexpetty.com/2009/10/04/relative-motion-of-vectors-produces-fields/comment-page-1/#comment-1164</link>
		<dc:creator>Mapping the Terrains of Consciousness with Foundational Mathematics &#124; Energy Research</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexpetty.com/?p=534#comment-1164</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.alexpetty.com @ 2012-02-22 19:47:57 -->
